feedburner

Lorem ipsum dolor sit amet,
consectetur adipisicing elit,
sed do eiusmod tempor incididunt ut labore
et dolore magna aliqua.

blues & Rod Guitar Chords by Black(album -- Projonmo)

Labels:

Em------------C-----------
sporsho noy mounotaa noy
--G-------------Em---
paashapaashi thaaka
(repeat progression once for next two lines)

prechorus:

D-------Em-D-----------Em--
kaabyo noy raat jaaga noy
D-------Em---------C--
paashapaashi thaaka

chorus:

---Em---------C-----
rouder bhetor roud
---G--------------D----
krodher bhetore krodh
(second time end chorus with Em)

=====================================================

for the intro, play fig. 1 twice --

..Fig. 1
..E5. . . . . . . . E5 . . . . . . . . E5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|--------|
G|--------|--------|--------|--------||--------|--------|--------|--------|
D|9---x--9/9x7~709-|----x--9/9x7~709-||----x--9/9x7~709-|----x-99|--------|
A|7---x-7-|------7-|----x-7-|------7-||----x-7-|------7-|----x-77|-7)--69-|
E|--------|--------|--------|--------||--------|--------|--------|8---7---|

then fig. 2 once --

..Fig. 2
..E5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|9---x-9-|x-9-9-9-|9x------|--------|
A|7---x-7-|x-7-7-7-|7x------|--------|
E|--------|--------|--------|--------|

=====================================================

then verse part starts.
play fig. 3 --

..Fig. 3
..E5. . . . . . . . C5 . . . . . . . . G5. . . . . . . .
e|--------|--------|--------|--------||--------|--------|
B|--------|--------|--------|--------||--------|--------|
G|--------|--------|--------|--------||--------|--------|
D|9---x-9-|x-9-9-9\|5---x-5-|x-5-5-5-||--------|--------|
A|7---x-7-|x-7-7-7\|3---x-3-|x-3-3-3-||5---x-5-|x-5-5-5-|
E|--------|--------|--------|--------||3---x-3-|x-3-3-3-|

then end with fig. 4a --

..Fig. 4a
..E5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|9---x--9/9x7~709-|----x--9/9x7~7000|
A|7---x-7-|------7-|----x-7-|--------|
E|--------|--------|--------|--------|

second time play fig. 3, then end with fig. 4b --

..Fig. 4b
..E5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|9---x--9/9x7~709-|----x--9/9x7~7---|
A|7---x-7-|------7-|----x-7-|-----777|
E|--------|--------|--------|--------|

=====================================================

over the prechorus, play fig. 5a three times --

..Fig. 5a
..D5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|7---x-7-|x-7-----|9---x-9-|x-9-----|
A|5---x-5-|x-5-----|7---x-7-|x-7-----|
E|--------|--------|--------|--------|

fourth time play fig. 5b --

..Fig. 5b
..C5. . . . . . . . C5 . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|5---x-5-|x-5--555|5---x---|--------|
A|3---x-3-|x-3--333|3---x---|--------|
E|--------|--------|--------|--------|

=====================================================

for chorus, play fig. 3 once --

..Fig. 3
..E5. . . . . . . . C5 . . . . . . . . G5. . . . . . . .
e|--------|--------|--------|--------||--------|--------|
B|--------|--------|--------|--------||--------|--------|
G|--------|--------|--------|--------||--------|--------|
D|9---x-9-|x-9-9-9\|5---x-5-|x-5-5-5-||--------|--------|
A|7---x-7-|x-7-7-7\|3---x-3-|x-3-3-3-||5---x-5-|x-5-5-5-|
E|--------|--------|--------|--------||3---x-3-|x-3-3-3-|

then fig. 6a --

..Fig. 6a
..D5. . . . . . . .
e|--------|--------|
B|--------|--------|
G|--------|--------|
D|7---x-7-|x-7-7-7-|
A|5---x-5-|x-5-5-5-|
E|--------|--------|

second time play fig. 3, followed by fig. 6b --

..Fig. 6b
..D5. . . . . . . .
e|--------|--------|
B|--------|--------|
G|--------|--------|
D|7-------|-Let----|
A|5-------|-Ring---|
E|--------|--------|

=====================================================

interlude --

play fig. 1 once, then fig. 2 once.

=====================================================

solo --

the guitar solo is over the progression of chorus and prechorus.
use WAH pedal with appropriate flavor of distortion.

chorus-prechorus prog. --

Fig. (3, 6a, 3, 6b)x2, 5ax3, 5b



e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-----------------------------------------------)--@---|

.
.

..(E5, 2 measures)
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|-)~----------------------------)---@-)---)---|
E|-----)-/-@~~---------------!-@---------@-----|
..(solo prog. starts)

..(C5, 2 measures)
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|-@b--)97--)--@b------------x-@-@-#-$---|
E|---------------------------------------|
.. . . \3/

..(G5, 2 measures)
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|-$-#-@-)--@b-x-@~----------!-)-!-@---$#@--)-@---|
E|------------------------------------------------|
.. . . . . . . . . . . . . . . . . . . \3/

..(D5, 2 measures)
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-@B-@-)-\-5~---------------7-9-/-$--$$$$---|
A|-------------------------------------------|
E|-------------------------------------------|


..(E5, 2 measures)
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|-@B-B--@B-B--@B------------B--@B-B--@B-R--9---|
A|----------------------------------------------|
E|----------------------------------------------|


..(C5, 2 measures)
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-7b--7-5---5~--------------7-9-/-$--$$$$---|
A|---------7---------------------------------|
E|-------------------------------------------|


..(G5, 2 measures)
e|----------------------------------------------|
B|----------------------------------------------|
G|-@B-R----------------------------@-$----------|
D|------@-/-$-$-\------------/-@-$------$-@-$---|
A|----------------------------------------------|
E|----------------------------------------------|


..(D5, 2 measures)
e|--------------------------------|
B|--------------------------------|
G|-@B-R-9----9-x-@brb--------\0---|
D|--------@-----------------------|
A|--------------------------------|
E|--------------------------------|

.
.

..(D5, 2 measures)
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|-/7--7-7-)-7--/7--7-)-7-7-/---|
E|------------------------------|


..(E5, 2 measures)
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|-/(--(-(-?-(--/(--(-?\---|
E|-------------------------|


..(D5, 2 measures)
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|-/@@@@--@@@@--@@@@--@--\---|
E|---------------------------|
..

..(E5, 2 measures)
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|-----5-\2---20-------------|
A|-5-7----------2---10-------|
E|--------------------3--0---|
.. . . . . . .\3/. .\3/. . *if possible, use puller to get down to D

..(D5, 2 measures)
e|------------------)-----7--)B---|
B|--------------------------------|
G|--------------------7-----------|
D|----------------9-----9---------|
A|----------5-7-------------------|
E|-0-3-5--7-----------------------|


..(E5, 2 measures)
e|-)B-B--)B-B--)B-B--)B-B--)B-R--)\8---|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|


..(C5, 2 measures)
e|-8888--8888--8888--8888---|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--------------------------|


..(C5, 2 measures)
e|-8~~~--\-x---|
B|-------------|
G|-------------|
D|-------------|
A|-------------|
E|-------------|

legend --

) fret 10
! fret 11
@ fret 12
# fret 13
$ fret 14

( fret 19
? fret 22

B bend full step
R release full step
b bend half step
r release half step

/ slide up
\ slide down
~ vibrato/tremolo
x mute

\3/ triplet (playing 3 notes in time of 2)

=====================================================

after the first line of prechorus 1 (raat jaaga noy), play fig. 7 on a second guitar --

..Fig. 7
..D5. . . . . . . . E5 . . . . . . . . D5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|--------|
G|--------|--------|--------|--------||--------|--------|--------|--------|
D|--------|--------|--------/9x9x97--||--------|--------|--------|--------|
A|--------|--------|--------|------5~||7~~-\-x-|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|

=====================================================

right after first chorus, a second guitar plays fig. 8 (over fig. 1) --

..Fig. 8
..E5. . . . . . . . E5 . . . . . . . . E5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|--------|
G|--------|--------|--------|--------||--------|--------|--------|--------|
D|-------9/9x7~----|--------|--------||--------|--------|--------|--------|
A|------7-|----)75~|~~-\x---|--------||--------|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|

1 comments:
gravatar
Syed Ahnaf Mahmood said...
October 28, 2014 at 1:05 AM  

hi, is there any way that you could make a video tutorial for this song? or maybe a guitar pro tab? that would be much appreciated! I would even be willing to pay for it!

Post a Comment

More Guitar Chords